We are excited to announce the results of our PRO-AM event held on August 2023. It was a fantastic day of golf and camaraderie, with participants showcasing their skills on the course. Congratulations to all the winners and participants!
Position | Player(s) | Score | VPAR |
1st | Dan Brown and Iain Hackett | 91 | -17 |
2nd | Paul Lawrie OBE and Eric Herd | 92 | -16 |
3rd | Simon Lilly and Michael Reed | 92 | -16 |
Position | Player | Score | VPAR |
1st | TBC | TBC | TBC |
2nd | TBC | TBC | TBC |
3rd | TBC | TBC | TBC |
Player | Score | VPAR |
Paul Lawrie OBE | 47 | -7 |
Position | Player | Score | VPAR |
1st | TBC | TBC | TBC |
2nd | TBC | TBC | TBC |
=3rd | TBC | TBC | TBC |
=3rd | TBC | TBC | TBC |
=3rd | TBC | TBC | TBC |
Position | Player |
1st | TBC |
2nd | TBC |
Category | Player |
Hole in One | TBC (Hole X) |
To discuss becoming an event partner, or for more information on the Farmfoods British Par 3 Championship, please contact the Champions (UK) plc team through the following:
The Farmfoods British Par 3 Operates in partnership with Champions (UK) plc and Champions Speakers.