Position | Year | Name | Country |
1 | 2024 | Paul Lawrie OBE | |
1 | 2023 | Robert Rock | |
1 | 2022 | Phil Price | |
1 | 2021 | Andrew Marshall | |
1 | 2019 | Jarmo Sandelin | |
1 | 2018 | Steven Tiley | |
1 | 2017 | Richard OHanlon | |
1 | 2016 | Mark Mouland | |
1 | 2015 | Barry Lane | |
1 | 2014 | Eddie Pepperell | |
1 | 2013 | Tommy Fleetwood | |
1 | 2012 | DJ Russell | |
1 | 2011 | Andrew Sherborne | |
1 | 2010 | Richard O'Hanlon | |
1 | 2009 | Steve Carter | |
1 | 2008 | Mark Mouland | |
1 | 2007 | Steve Cowle | |
1 | 2006 | Shaun Webster | |
1 | 2001 | Robert Rock | |
1 | 2000 | Jeremy Robinson | |
1 | 1999 | Carl Mason | |
1 | 1998 | Peter Baker |
To discuss becoming an event partner, or for more information on the Farmfoods British Par 3 Championship, please contact the Champions (UK) plc team through the following:
The Farmfoods British Par 3 Operates in partnership with Champions (UK) plc and Champions Speakers.