Match | Tee Time | Professional | Amature | Score |
1 | 7:00am | Mark Booth | Peter Loftus | 65 |
2 | 7:10am | Scott Drummond | Anthony Keating | 63 |
3 | 7:20am | Sean Lawrie | Neal Gooding | 62 |
4 | 7:30am | Jonathan Lomas | Ricky Sturrock | 60 |
5 | 7:40am | Steve Webster | Carl Baker | 59 |
6 | 7:50am | Peter Odemwingie | Tina Dortmans | 59 |
7 | 8:00am | Gary Wolstenholme MBE Ashley Mason | Freddie Dortmans | 57 |
8 | 8:10am | Jak Hamblett | Alfie Hunt | 56 |
9 | 8:20am | Des Smyth | Andrew Thirkill | 56 |
10 | 8:30am | Lejan Lewthwaite | Simon Millington | 56 |
11 | 10:30am | Phil Golding | Martin Reid | 56 |
12 | 10:40am | Ian Woosnam OBE | Tommy Scott | 55 55 |
13 | 10:50am | Gary Evans | David Nelson | 55 |
14 | 11am | Michael Long | Lee Hendrie | 55 |
15 | 11:10am | Warren Jacklin | Nigel Jemson | 55 |
16 | 11:20am | Mark Mouland | Johnny Reay | 54 |
17 | 11:30am | Simon Lilly | Michael Reed | 54 |
18 | 11:40am | Liam Bond | Gordon Lyall | 53 |
19 | 11:50am | Gary Boyd | Alan McInally | 53 |
20 | 12pm | Stephen Dodd Markus Brier | John Spencer | 53 |
21 | 2pm | Santiago Luna | Max Parker Lottie Woodham | 53 |
22 | 2:10pm | Stuart Manley | David Edwards | 53 |
23 | 2:20pm | Mike Browne | George Denley Keith Deller MBE | 52 |
24 | 2:30pm | Paul Lawrie OBE | Eric Herd | 52 |
25 | 2:40pm | Andrew Marshall | Craig Gilligan | 52 |
26 | 2:50pm | Mark Ashworth | Howard Rishton | 53 51 |
27 | 3pm | Peter Baker Phil Archer | Mike Manners | 51 |
28 | 3:10pm | Phil Price | Callum Brown | 50 |
29 | 3:20pm | Fraser Mann | Liam Mingo | 50 |
30 | 3:30pm | Jarmo Sandelin | Adam Nelson | 49 |
To discuss becoming an event partner, or for more information on the Farmfoods British Par 3 Championship, please contact the Champions (UK) plc team through the following:
The Farmfoods British Par 3 Operates in partnership with Champions (UK) plc and Champions Speakers.