Tee | Team Name | Captain | Players | Celebrity |
8:30 AM | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
11:30 AM | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
2:30 PM | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 |
| |||
10 |
To discuss becoming an event partner, or for more information on the British Par 3 Championship, please contact the Champions (UK) plc team through the following:
The British Par 3 Operates in partnership with Champions (UK) plc and Champions Speakers.