Below you will find the Farmfoods British Par 3 scores and prizes!
Position | Name | Round 1 | Round 2 | Final | Prize |
1 | Carl Suneson | 49 | 51 | 100 | € 50,000.00 |
2 | Simon Griffiths | 49 | 53 | 102 | € 18,750.00 |
2 | Greg Owen | 52 | 50 | 102 | € 18,750.00 |
4 | Stephen Dodd | 49 | 54 | 103 | € 6,250.00 |
5 | James Ruth | 49 | 55 | 104 | € 4,000.00 |
6 | David Drysdale | 55 | 50 | 105 | € 2,500.00 |
6 | Costantino Rocca | 54 | 51 | 105 | € 2,500.00 |
6 | Clark Dennis | 54 | 51 | 105 | € 2,500.00 |
9 | Philip Price | 51 | 55 | 106 | € 1,750.00 |
9 | Liam Phipps | 56 | 50 | 106 | € 1,750.00 |
11 | Ashley Mansell | 47 | 60 | 107 | € 1,400.00 |
11 | Matt Cort | 52 | 55 | 107 | € 1,400.00 |
11 | Michael Campbell | 52 | 55 | 107 | € 1,400.00 |
11 | Andrew Marshall | 56 | 51 | 107 | € 1,400.00 |
11 | Steve Tiley | 53 | 54 | 107 | € 1,400.00 |
16 | Paul Lawrie OBE | 52 | 56 | 108 | € 900.00 |
16 | Somon Lilly | 53 | 55 | 108 | € 900.00 |
16 | Sam Broadhurst | 54 | 54 | 108 | € 900.00 |
16 | Miguel Angel Martin | 54 | 54 | 108 | € 900.00 |
16 | Jack Harrison | 54 | 54 | 108 | € 900.00 |
16 | Anthony Wall | 53 | 55 | 108 | € 900.00 |
22 | Fraser Mann | 51 | 58 | 109 | € 633.00 |
22 | Gary Boyd | 52 | 57 | 109 | € 633.00 |
22 | Matt Gauntlett | 54 | 55 | 109 | € 633.00 |
25 | Morgan Jackson | 51 | 60 | 111 | € 600.00 |
25 | Benn Barham | 53 | 58 | 111 | € 600.00 |
25 | Gary Wolstenholme MBE | 53 | 58 | 111 | € 600.00 |
25 | Santiago Luna | 58 | 53 | 111 | € 600.00 |
25 | Robert Rock | 54 | 57 | 111 | € 600.00 |
30 | Phil Archer | 50 | 62 | 112 | € 500.00 |
30 | Russell Chrystie | 50 | 62 | 112 | € 500.00 |
30 | David Park | 53 | 59 | 112 | € 500.00 |
30 | Ian Woosnam OBE | 55 | 57 | 112 | € 500.00 |
30 | Rob Lee | 54 | 58 | 112 | € 500.00 |
30 | Scott Dummond | 53 | 59 | 112 | € 500.00 |
36 | Tom Reid | 59 | 54 | 113 | € 450.00 |
34 | Van Phillips | 56 | 57 | 113 | € 450.00 |
34 | Jamie Elson | 54 | 59 | 113 | € 450.00 |
34 | Steve Webster | 54 | 59 | 113 | € 450.00 |
40 | Peter Baker | 59 | 55 | 114 | € 410.00 |
40 | Malcolm MacKenzie | 55 | 59 | 114 | € 410.00 |
40 | Mike Browne | 54 | 60 | 114 | € 410.00 |
40 | Mark Mouland | 54 | 60 | 114 | € 410.00 |
40 | Jarmo Sandelin | 53 | 61 | 114 | € 410.00 |
45 | Greig Hutcheon | 59 | 56 | 115 | € 333.00 |
45 | Marc Farry | 59 | 56 | 115 | € 333.00 |
45 | Lydia Hall | 54 | 61 | 115 | € 333.00 |
48 | Lejan Lewthwaite | 51 | 66 | 117 | € 300.00 |
48 | Richard O Hanlon | 58 | 59 | 117 | € 300.00 |
48 | Phil Golding | 55 | 62 | 117 | € 300.00 |
51 | Jon Cheetham | 60 | 58 | 118 | € 300.00 |
51 | Nya Fraser Lawrence | 60 | 58 | 118 | € 300.00 |
51 | Mark Booth | 57 | 61 | 118 | € 300.00 |
54 | Didier De Vooght | 62 | 57 | 119 | € 300.00 |
54 | Warren Jacklin | 59 | 60 | 119 | € 300.00 |
56 | Liam Bond | 60 | 62 | 122 | € 220.00 |
56 | Jonathan Lomas | 56 | 66 | 122 | € 220.00 |
58 | Clayton Blackmore | 58 | 68 | 126 | € 220.00 |
59 | Peter Odemwingie | 67 | 63 | 130 | € 220.00 |
60 | Franklyn Stephenson | 69 | 68 | 137 | € 220.00 |
Position | Professional | Amateur | Total | |
1 | James Ruth | Aronas Juodis | 92 | €1,200.00 |
2 | Carl Suneson | SAM Hufton | 93 | €500.00 |
3 | David Drysdale | Jake Gunby | 93 | €300.00 |
Position | Name | Total | Prize |
1 | Costantino Rocca | 105 | €5,000.00 |
2 | Miguel Angel Martin | 108 | €3,000.00 |
3 | Fraser Mann | 109 | €2,000.00 |
Name | Score | Prize |
Greg Owen, David Drysdale, Liam Phipps | 50 | €600.00 |
To discuss becoming an event partner, or for more information on the Farmfoods British Par 3 Championship, please contact the Champions (UK) plc team through the following:
The Farmfoods British Par 3 Operates in partnership with Champions (UK) plc and Champions Speakers.